Description
34/1000 Box Profile Roofing Sheets
Designed for durability and ease of installation, these **lightweight Roofing Sheets** offer an efficient **roofing solution** at just **0.7mm thickness**. When used for roofing, they allow safe construction down to a **four-degree pitch** with standard **self-drilling fasteners** applied in the lower part of the profile.
**Strong, Versatile & Cost-Effective**
The **34/1000 Box Profile Sheets** provide a **robust yet economical** solution, available in **custom lengths** to streamline your installation process.
**Key Benefits & Applications:**
– **Lightweight & easy to install**
– Available in a **variety of colours**
These **Coated Sheets** are made from **galvanised steel**, offering excellent **corrosion resistance** to protect against the elements and rust for long-lasting performance.
To complete your roofing or cladding system, **Roof Lights, Fixings, Fillers, and Flashings** are also available, ensuring a **durable and cost-effective** solution.
⚠️ **Please Note:** The **Polyester Paint coating** is prone to scratches, so careful handling is essential during transport and installation.
34/1000 Box Profile Single Span Working Loads
| Thickness | Working Loads UDL (kN/sq.m) for Varying Spans (m) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | |
| 0.5 | 5.10 | 4.19 | 3.50 | 2.97 | 2.55 | 2.06 | 1.69 | 1.40 | 1.18 | 1.00 | 0.85 | 0.73 | 0.64 | 0.56 | - |
| 0.7 | 8.31 | 6.82 | 5.70 | 4.77 | 3.79 | 3.07 | 2.52 | 2.09 | 1.75 | 1.48 | 1.27 | 1.09 | 0.95 | 0.83 | 0.73 |
34/1000 Box Profile Double Span Working Loads
| Thickness | Working Loads UDL (kN/sq.m) for Varying Spans (m) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | |
| 0.5 | 2.69 | 2.33 | 2.04 | 1.80 | 1.60 | 1.43 | 1.29 | 1.17 | 1.06 | 0.97 | 0.89 | 0.82 | 0.76 | 0.70 | 0.66 |
| 0.7 | 4.54 | 3.92 | 3.42 | 3.01 | 2.67 | 2.39 | 2.15 | 1.95 | 1.77 | 1.62 | 1.48 | 1.36 | 1.26 | 1.17 | 1.08 |
34/1000 Box Profile Multiple Span Working Loads
| Thickness | Working Loads UDL (kN/sq.m) for Varying Spans (m) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | |
| 0.5 | 3.20 | 2.77 | 2.43 | 2.15 | 1.91 | 1.72 | 1.55 | 1.41 | 1.28 | 1.17 | 1.08 | 0.99 | 0.92 | 0.85 | 0.79 |
| 0.7 | 5.40 | 4.67 | 4.08 | 3.60 | 3.21 | 2.87 | 2.59 | 2.35 | 2.14 | 1.95 | 1.79 | 1.65 | 1.53 | 1.38 | 1.21 |
