Description
32/1000 Box Profile Roofing Sheets
Designed for durability and ease of installation, these **lightweight Roofing Sheets** offer an efficient **roofing solution** at just **0.7mm thickness**. When used for roofing, they allow safe construction down to a **four-degree pitch** with standard **self-drilling fasteners** applied in the lower part of the profile.
**Strong, Versatile & Cost-Effective**
The **32/1000 Box Profile Sheets** provide a **robust yet economical** solution, available in **custom lengths** to streamline your installation process.
**Key Benefits & Applications:**
– **Lightweight & easy to install**
– Available in a **variety of colours**
These **Coated Sheets** are made from **galvanised steel**, offering excellent **corrosion resistance** to protect against the elements and rust for long-lasting performance.
To complete your roofing or cladding system, **Roof Lights, Fixings, Fillers, and Flashings** are also available, ensuring a **durable and cost-effective** solution.
⚠️ **Please Note:** The **Polyester Paint coating** is prone to scratches, so careful handling is essential during transport and installation.
32/1000 Box Profile Single Span Working Loads
| Thickness | Working Loads UDL (kN/sq.m) for Varying Spans (m) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | |
| 0.5 | 2.56 | 2.32 | 2.13 | 1.82 | 1.57 | 1.37 | 1.20 | 1.07 | 0.94 | 0.80 | 0.69 | 0.59 | 0.52 | 0.45 | 0.40 | 0.32 | 0.31 |
| 0.7 | 5.10 | 4.37 | 3.67 | 3.13 | 2.70 | 2.35 | 1.94 | 1.62 | 1.36 | 1.16 | 0.99 | 0.86 | 0.75 | 0.65 | 0.57 | 0.51 | 0.45 |
32/1000 Box Profile Double Span Working Loads
| Thickness | Working Loads UDL (kN/sq.m) for Varying Spans (m) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | |
| 0.5 | 1.63 | 1.43 | 1.26 | 1.13 | 1.01 | 0.92 | 0.83 | 0.76 | 0.70 | 0.65 | 0.60 | 0.55 | 0.51 | 0.48 | 0.45 | 0.42 | 0.40 |
| 0.7 | 2.82 | 2.45 | 2.16 | 1.91 | 1.71 | 1.54 | 1.39 | 1.26 | 1.15 | 1.06 | 0.97 | 0.90 | 0.83 | 0.78 | 0.72 | 0.68 | 0.63 |
32/1000 Box Profile Multiple Span Working Loads
| Thickness | Working Loads UDL (kN/sq.m) for Varying Spans (m) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | |
| 0.5 | 1.91 | 1.68 | 1.63 | 1.49 | 1.20 | 1.09 | 0.99 | 0.91 | 0.83 | 0.77 | 0.71 | 0.66 | 0.62 | 0.58 | 0.54 | 0.51 | 0.48 |
| 0.7 | 3.34 | 2.91 | 2.57 | 2.28 | 2.04 | 1.84 | 1.66 | 1.52 | 1.39 | 1.27 | 1.17 | 1.08 | 1.01 | 0.94 | 0.87 | 0.82 | 0.75 |
